Hi! Simply click below and type your query.
Our experts will reply you very soon.
Gultekdi, Pune, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Dehydrated American Corn, Dehydrated Apple Slice, Dehydrated Chikoo Slice, Dehydrated Custard Apple Flakes, Dehydrated Guava Slice, Dehydrated Jamun Slice, Dehydrated Kesar Mango Slice, Dehydrated Kiwi Slice, Dehydrated Papaya Slice, Dehydrated Pineapple, Dehydrated Red Guava and Dehydrated Strawberry Slice from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Type | American Corn |
Cultivation Type | Common |
Color | Brown |
Taste | Normal |
Drying Process | Food Dehydrators |
Freezing Process | BQF |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Protein | 2% |
Total Carbohydrate | 27% |
Potassium | 4% |
Purity | 100% |
Storage Type | Cool and Dry Place |
Dietary Fiber | 4.8 g/100 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Calories | 83/ 100gms |
Total Fat | 1.1 g/ 100gms |
Sodium | 12 mg/ 100gms |
Potassium | 193 mg/ 100gms |
Total Carbohydrate | 20 g/ 100gms |
Protein | 0.4 g/ 100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Storage | Cool & Dry Place |
Carbohydrate | 3% |
Moisture | 6% Max |
Ash Content | 4% Max |
Acid Insoluble Ash | 0.5% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Dietary Fiber | 0.9 g |
Potassium 162 mg | 4% |
Total Carbohydrate 10 g | 3% |
Dietary fiber 5 g | 20% |
Vitamin A | 4% |
Magnesium | 5% |
Calories | 43 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Dietary Fiber | 0.9 g |
Potassium 162 mg | 4% |
Total Carbohydrate 10 g | 3% |
Dietary fiber 5 g | 20% |
Vitamin A | 4% |
Magnesium | 5% |
Calories | 43 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Mango |
Cultivation Type | Common |
Color | Yellow |
Taste | Sour |
Purity | 100% |
Features | High In Protein, No Artificial Flavour |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 12-18 Months |
Purity | 100% |
Storage | Cool & Dry Place |
MOISTURE | 12-15% |
SUGAR | 65-72% |
CITRIC ACID | 0.6 - 1.2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Conventional |
Taste | Sweet |
Energy | 327 Kcal |
Protein | 1.1 g |
Fat | 0.5 g |
Carboydrate | 79.8 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Pineapple |
Cultivation Type | Common |
Color | Yellow |
Taste | Sour |
Energy | 381 Kcal |
Protein | 1.7 g |
Fat | 0.7 g |
Carboydrate | 92.3 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Total Soluble Solid | 9 Deg Brix |
Protein | 2.5-3.0g/100 g |
Calcium | 1% |
Maturity | 100% |
Dietary fiber | 20% |
Total Carbohydrate | 4% |
Iron | 1% |
Vitamin A | 12% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Strawberry |
Cultivation Type | Common |
Color | Brown |
Taste | Normal |
Maturity | 96% |
Fat | 3.1 g |
Preferred Buyer From
Location | Worldwide |