Hi! Simply click below and type your query.
Our experts will reply you very soon.
Gultekdi, Pune, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Dehydrated Beet Root Powder, Dehydrated Cabbage Powder, Dehydrated Capsicum Powder, Dehydrated Carrot Flakes, Dehydrated Carrot Powder, Dehydrated Coriander Flakes, Dehydrated Coriander Powder, Dehydrated Curry Leave Powder, Dehydrated Curry Leaves, Dehydrated Garlic Powder, Dehydrated Ginger Flakes, Dehydrated Ginger Powder, Dehydrated Potato Flakes, Dehydrated Potato Powder, Dehydrated Red Onion Flakes, Dehydrated Red Onion Powder, Dehydrated Spinach Flake, Dehydrated Sweet Potato Powder, Dehydrated Tomato Powder, Dehydrated White Onion Flakes and Dehydrated White Onion Powder from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2-3 Years |
Purity | 100% |
Calories: | 324 |
Saturated Fat: | 2.30 |
Fat: | 3.20 |
Carbohydrate: | 64.60 |
Sodium: | 15.30 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Moisture (%) | 90.57% |
Shelf Life | 25 Years |
Vitamin A | 1% |
Vitamin C | 60% |
Iron | 2% |
Calcium | 4% |
Dietary Fiber | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Specialities | Non Harmful, Long Shelf Life, Good Quality |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 3-4 Years |
Grade Standard | Food Grade |
Moisture (%) | 5% |
Processing Form | Dried |
Maturity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Dehydrated |
Cultivation Type | Organic |
Moisture (%) | 8% |
Shelf Life | 1 Years |
Storage | Cool & Dry Place |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Feature | Good Taste, Healthy, Hygienically Packed |
Form | Powder |
Moisture (%) | 6-7% |
Shelf Life | 24 Months |
Storage | Cool & Dry Place |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Moisture (%) | 3-17% |
Shelf Life | 3-4 Years |
Drying Process | Natural |
Speciality | No Preservatives |
Storage | Keep in Cool and Dry Place |
Broken | 1 % to 5 % |
Total Carbohydrate | 3.7 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Moisture (%) | 11-22% |
Processing Form | Dried |
Shelf Life | 3-6 Months |
Total Ash | 9.5% Max |
Acid Insoluble Ash | 1.75% Max |
Moisture | 10 % Below |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Feature | Fine Finish, No Added Chemical, Non Harmful |
Form | Powder |
Total Fat | 15 g |
Protein | 14 g |
Total Carbohydrate | 54 g |
Fatly Acid | 5 g |
Vitamin A | 30 mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Moisture (%) | 69% |
Shelf Life | 5-7 Days |
Storage | Cool & Dry Place |
Moisture | 5% |
Carbohydrates | 74.1g |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Moisture (%) | 6% |
Shelf Life | 4 Years |
Storage | Cool & Dry Place |
Moisture | 5% max |
Purity | 100% |
Speciality | No Preservatives |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Style | Dehydrated |
Application | Cooking |
Shelf Life | 3-4 Years |
Color | Light Yellow |
Feature | No Artificial Flavour, No Preservatives, Non Harmful |
Cutltivation Type | Organic |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Color | Brown |
Form | Powder |
Moisture (%) | 3.55% |
Shelf Life | 4 Years |
Purity | 100% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 12 Months |
Color | Creamy |
Feature | No Preservatives, Non Harmful,No Preservatives |
Packaging Type | Loose |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Grade | Food Grade |
Moisture (%) | 6-7% |
Shelf Life | 10-15 Years |
Purity | 100% |
Ash | 3% |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Processing Form | Dried |
Moisture (%) | 6% |
Storage | Cool & Dry Place |
Hot Water Insoluble | 20% Max |
Ash Content | 3% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Yellow |
Grade Standard | Medicine Grade |
Moisture (%) | 4-5% |
Shelf Life | 3-4 Years |
Ash: | 6 % Max. |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 12-24 Months |
Feature | Natural Test, Strong Aroma, Superior Taste |
Energy | 23.18 Calories (per 100 g) |
Protein | 2.9 g (per 100 g) |
Usage | Cooking |
Colour | Green |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking |
Shelf Life | 2-3 Months |
Form | Powder,Powder |
Moisture | 5% |
Purity | 100% |
Ash | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Good Quality, Fine In Taste, Hygienically Packed |
Form | Powder |
Moisture (%) | 4-8% |
Protein | 900 mg (per 100 g) |
Vitamin c | 14 mg (per 100 g) |
Energy | 17.69 Calories (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Moisture (%) | 6% |
Shelf Life | 30 Years |
Purity | 100% |
ASH Content | 4% max |
Acid Insoluble ASH | 0.5% max |
Major Defect | 1% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Moisture (%) | 4-5% |
Shelf Life | 4 Years |
Moisture | < 4 % |
Purity | 99% |
Ash Content | 3% Max |
Acid Insoluble Ash | 0.5% Max |
Preferred Buyer From
Location | Worldwide |