Hi! Simply click below and type your query.
Our experts will reply you very soon.
Gultekdi, Pune, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Exotic Broccoli, Fresh Basil Leaves, Fresh Broccoli, Fresh Brussels Sprouts, Fresh Celery Cabbage, Fresh Celery Leaves, Fresh Cherry Tomato, Fresh French Beans, Fresh Green Artichoke, Fresh Green Zucchini, Fresh Iceberg Lettuce, Fresh Leeks and Fresh Red Cabbage from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 3-5 Days |
Purity | 100% |
Vitamin C | 148% |
Magnesium | 5% |
Carbohydrate | 2% |
Sodium | 1% |
Protein | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Sample Size | 100 g 2 g |
Energy Value | 324 kcal 6.5 kcal |
Protein | 19.6 g 0.4 g |
Fat | 2.9 g |
Carbohydrates | 54.8 g 1.1 g |
Colour | Green |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 10 Months |
Vitamin A | 12% |
Calcium | 4% |
Vitamin C | 148% |
Iron | 3% |
Vitamin B-6 | 10% |
Magnesium | 5% |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Type | Brussels Sprouts |
Cultivation Type | Oranic |
Color | Green |
Packaging Type | Carton |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Potassium | 4% of the RDI |
Total Carbohydrate | 6 g |
Vitamin A | 1% |
Vitamin C | 60% |
Iron | 2% |
Calcium | 4% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1-2 Week |
Supply Ability | 10000 Kilograms Per Week |
Processing Form | Raw |
Potassium | 260 mg (per 100 g) |
Sodium | 80 mg (per 100 g) |
Scientific name | Apium graveolens |
Protein | 690 mg (per 100 g) |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 10 Days |
Color | Cherry |
Protein per 100 g | 900 mg |
Vitamin c per 100 g | 14 mg |
Storage | Cool & Dry Place |
Energy: (per 100 g) | 17.69 Calories |
Protein: (per 100 g) | 900 mg |
Scientific name: | Solanum lycopersicum |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1Years |
Potassium 209 mg | 5% |
Calcium | 3% |
Vitamin C | 27% |
Magnesium | 6% |
Maturity | 100% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 8-9 Days |
Alories | 60 |
Protein | 4.2 g |
Carbohydrate | 13.4 g |
Total Fat | 0.19 g |
Fiber | 6.9 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Processing Form | Raw |
Shelf Life | 10 Months |
Supply Ability | 10000 Kilograms Per Week |
Maturity | 95% |
Calcium | 13% |
Total Carbohydrate | 3.1 g |
Polyunsaturated fat | 0.1 g |
Vitamin B-6 | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 7-10 Days |
Protein | 1 gram. |
Vitamin A | 1% |
Vitamin C | 60% |
Iron | 2% |
Calcium | 4% |
Dietary Fiber | 10% |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1-2 Week |
Sodium | 6 mg |
Calories | 54 |
Protein | 1.33g |
Carbohydrate | 12.6g |
Total Fat | 0.27g |
Fiber | 1.6g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2-3 Week |
Vitamin B-6 | 5% |
Calcium | 4% |
Vitamin C | 60% |
Calories | 31/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 27 mg/100gms |
Total Carbohydrate | 7 g/100gms |
Preferred Buyer From
Location | Worldwide |