Hi! Simply click below and type your query.
Our experts will reply you very soon.
Gultekdi, Pune, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Corn Flour, Millet Flour, Ragi Flour, Rice Flour, Soya Flour and Wheat Flour from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Type | Corn Flour |
Cultivation Type | Organic |
Feature | Good For Health, High In Protein, No Preservatives, Non Harmful |
Shelf Life | 1 Years |
Form | Powder |
Moisture | 6-8% |
Carbohydrate | 26% |
Iron | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Fat | 2.83% |
Protein | 12.56% |
Carbohydrates | 68.97% |
Energy | 380.48% |
Speciality | High in Protein |
Moisture | 15% max |
Fiber | 3.0% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Style | Processed Food |
Type | Raagi |
Shelf Life | 6 Months |
Supply Ability | 10000 Kilograms Per Week |
Energy | 328.26kcal/100 Grams |
Protein | 5.1g/100g |
Total Fat | 1.14g/100 Grams |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Type | Rice Flour |
Shelf Life | 6months |
Color | White |
Feature | Gluten Free, High In Protein, No Artificial Color |
Form | Powder |
Packaging Type | Plastic Bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Good In Taste, No Artificial Flavour, Rich In Protien And Fat |
Type | Soya |
Form | Powder |
Purity | 100% |
Sand Silica | 0.4% |
Total Ash | 6.50% |
Pack Size | 5 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Feature | Gluten Free, High In Protein, No Artificial Flavour, No Genetic Engineering |
Protein | 11-13% |
Ash | 0.6% |
Max. Moisture | 14.6% |
Form | Powder |
Preferred Buyer From
Location | Worldwide |