Hi! Simply click below and type your query.
Our experts will reply you very soon.
Gultekdi, Pune, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Fresh Beetroot, Fresh Cabbage, Fresh Capsicum, Fresh Carrot, Fresh Cauliflower, Fresh Cucumber, Fresh Curry Leaves, Fresh Drumsticks, Fresh Garlic, Fresh Ginger, Fresh Green Beans, Fresh Green Chilli, Fresh Jackfruit, Fresh Ladies Finger, Fresh Mint Leaves, Fresh Mushroom, Fresh Onion, Fresh Peeled Garlic, Fresh Potato, Fresh Red Chilli, Fresh Spinach Leaves and Fresh Sweet Potato from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Calcium | 1% |
Total Carbohydrate | 10 G |
Protein | 1.6 G |
Purity | 100% |
Maturity | 100% |
Hindi Name | Chukandar |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1-2 Months |
Potassium | 4% of the RDI |
Total Carbohydrate | 6 g |
Protein | 1 gram. |
Vitamin A | 1% |
Vitamin C | 60% |
Iron | 2% |
Calcium | 4% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh Capsicum |
Color | Green, Red, Yellow |
Vitamin A | 23% |
Vitamin C | 404% |
Calcium | 1% |
Iron | 6% |
Speciality | High in Protein |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Maturity | 100% |
Vitamin A | 33% |
Vitamin C | 9% |
Calcium | 3% |
Iron | 1% |
Dietary Fiber | 11% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Vitamin C | 80% |
Calcium | 2% |
Iron | 2% |
Magnesium | 3% |
Vitamin B-6 | 10% |
Phosphorus | 1% |
Sodium | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Scientific name | Cucumis sativus |
Carbs | 6 grams. |
Protein | 3 grams. |
Fiber | 2 grams. |
Vitamin C | 10% of the recommended daily value (DV) |
Magnesium | 9% of the DV. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Sodium 38 mg | 1% |
Magnesium | 11% |
Potassium 491 mg | 14% |
Total Carbohydrate 9 g | 3% |
Protein 4.3 g | 8% |
Calcium | 15% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Protein | 9.4 g (per 100 g) |
Calcium | 185 mg (per 100 g) |
Potassium | 337 mg (per 100 g) |
Energy | 64 Calories (per 100 g) |
Iron | 4 mg (per 100 g) |
Scientific name: | Moringa oleifera |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | White |
Feature | Gluten Free, Natural |
Shelf Life | 3-5 Months |
Moisture | 100% |
Immature Seed | 2 % max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1-2 Months |
Moisture | 99% |
Oil content | 1-2% |
Impurities | 0-2%max |
Usage | Cooking |
Maturity | 98% |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 5-7 Days |
Vitamin A | 2% |
Vitamin C | 10% |
Calcium | 3% |
Iron | 5% |
Magnesium | 6% |
Potassium per 209 mg | 5% |
Carbohydrate per 7 g | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2 Month |
Storage | Cool & Dry Place |
Carbohydrates | 8.8 g |
Protein | 1.9 g |
Iron | 1 mg |
Maturity | 100% |
Moisture | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1-2 Months |
Processing Form | Raw |
Carbohydrate | 15gm |
Calories | 35 |
Potassium | 13% |
Protein | 1.9gm |
Fat | 0.5gm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 year |
Potassium | 299 mg |
Calcium | 8% |
Protein | 1.9 g |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Vitamin A | 84% |
Vitamin C | 52% |
Vitamin B-6 | 5% |
Iron | 28% |
Moisture | 14% |
Purity | 99.99% |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Sodium | 5 mg (per100gm) |
Protein | 3.1 g (per100gm) |
Fat | 0.3 g (per100gm) |
Potassium | 318 mg |
Vitamin C | 3% |
Iron | 2% |
Total Fat | 0.3 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade | A |
Magnesium | 15 mg |
Vitamin B-6 | 5% |
Iron | .3 mg |
Vitamin C | 11.8 mg |
Dietary fiber per 1.7 g | 6% |
Carbohydrate per 9 g | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Feature | Gluten Free, Moisture Proof |
Certification | FSSAI Certified |
Shelf Life | 1 Week |
Potassium | 9% |
Carbohydrate | 13% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 3-4 Months,1 Year |
Mon-Glycosides | Max 0.5% |
Ash | Max 3.5% |
Moisture | 8% (max) |
Storage | Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2-3 Years |
Vitamin A | 19% |
Vitamin C | 239% |
Calcium | 1% |
Iron | 5% |
Taste | Spicy |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 7 Days |
Supply Ability | 10000 Kilograms Per Week |
Energy | 23.18 Calories (per 100 g) |
Iron | 15% |
Sodium | 79 mg |
Vitamin A | 187% |
Vitamin C | 46% |
Potassium | 558 Mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Good For Health, Good In Taste |
Vitamin C | 4% |
Energy | 148.9 Calories |
Calories | 86 |
Potassium 337 mg | 9% |
Vitamin A | 80% |
Vitamin B-6 | 10% |
Preferred Buyer From
Location | Worldwide |