Hi! Simply click below and type your query.
Our experts will reply you very soon.
Gultekdi, Pune, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Apple Juice, Guava Juice, Jamun Juice, Litchi Juice, Mango Juice, Orange Juice, Pineapple Juice and Pomegranate Juice from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Dietary fiber | 0 g |
Protein | 0.1 g |
Caffeine | 11 mg |
Calcium | 0% |
Cholesterol | 0 mg |
Magnesium | 1% |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Color | Pink |
Form | Liquid |
Energy Value | 55 kcal/ 230 KJ |
Carbohydrate | 14.5g |
Sugar | 13.4g |
Fat | 0g |
Energy | 65 kcal |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Feature | Complete Purity, Good Taste, Hygienic |
Form | Liquid |
Srorage | Cool & Dry Place |
Purity | 100% |
Iron | 12% |
Calcium | 15% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Storage | Cool & Dry Place |
Purity | 100% |
Use | Drinking |
Energy | 56 Kcal |
Fat | 0.0 g |
Sugar | 12.5 g |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Feature | Good For Nutrition, Good In Taste |
Vitamin | B6 |
Dietary fiber | 1.6 g |
Volume | 1 liter |
Energy | 64kcal |
Carbohydrate | 16g |
Sugar | 14g |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Vitamin | B6 |
Dietary fiber | 1.6 g |
Sugar | 10.0g |
Protein | 0.1g |
Fat | 0g |
Sodium | 7.27g |
Stroage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Vitamin E | 0.02 mg |
Vitamin C | 47.8 mg |
Total Fat | 0.1 g Per 100 g |
Total Carbohydrate | 13 g Per 100 g |
Sodium | 1 mg |
Potassium | 109 mg |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Protein | 0.2 g |
Magnesium | 7.0 mg |
Carbohydrates | 88.7 g |
Sugars | 13 mg |
Vitamin C | 0.1 mg |
Vitamin E | 0.4 mg |
Calcium | 11.0 mg |
Preferred Buyer From
Location | Worldwide |
Features :