Hi! Simply click below and type your query.
Our experts will reply you very soon.
Gultekdi, Pune, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Black Mustard Seeds, Brown Cloves, Dried Ginger, Dried Nutmeg, Dried Peeled Garlic, Dried Red Chilli, Dry Chili Powder, Garlic Ginger Paste, Green Cardamom, Green Chili Paste, Sanam Red Chilli, Sesame Seeds, Star Anise Seeds, Turmeric Paste, White Pepper Powder, Whole Black Pepper and Whole Cumin Seeds from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 4 Years |
Moisture | 12 % |
Purity | 100% |
Storage | Cool & dry place |
Protein | 26 g |
Dietary fiber per 12 g | 48% |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Storage | Cool & Dry Place |
Total ash | 7% max |
Acid insoluble ash | 1% max |
Admixture | Less 1% |
Oil Content | 15.0 - 20.0% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Brown |
Moisture | 0.02% |
Storage | Cool & Dry Place |
Purity | 98 & 99% |
Admixture | 1 % Max. |
Oil Content | 1 - 1.18 % |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Color | Brown |
Purity | 100% |
Drying Process | Natural |
Shape | Round |
Form | Seed |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Processing | Raw |
Color | Cream |
Shelf Life | 1 Week |
Potassium | 9% |
Carbohydrate | 13% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Details :
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 30 Days |
Moisture | 10-15% |
Storage | Store in a Dry Place |
Protein | 13 g |
Iron | 96% |
Total Carbohydrate | 50 g |
Carbohydrate | 50 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Ash | < 3% |
Moisture | 10% (Max) |
Impurity | 2% |
SO2 | <30ppm |
Purity | 100% |
Crude Fibre | 12.5% (Min) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Sugar (%) | 01 |
Protein | 8.6% |
Fat | 6.4% |
Fiber | 5.9% |
Carbohydrates | 6.6.5% |
Mineral | 5.7% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Specialities | Rich In Taste, No Artificial Color Added, Hygenic |
Shelf Life | 1 Year |
Foreign Matters | 2% basis |
Immature Cardamom | 5% by count |
Family | Zingiberaceae |
Moisture | 10% Max. |
Admixture | 1% Max. |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Type | Green Chilli Paste |
Color | Green |
Feature | Good In Taste, Hygenic, Non Harmful |
Taste | Spicy |
Packaging Type | Plastic Packet |
Certification | FSSAI CERTIFIED |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2 Years |
Storage | Dry Place |
Color | Red |
Processing | Raw |
Calcium | 1% |
Vitamin C | 239% |
Purity | 100% |
Vitamin B-6 | 25% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Yellow |
Purity | 99% |
Form | Seeds |
Moisture | 8% |
Grade | Food |
Shelf Life | 4 Years |
Storage | Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Impurity | 1% Less |
Moisture | 13.5% max |
Admixture | 1.5% max |
Broken Ratio | 5% |
Ash | 6.0% |
Broken | 6% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
High quality Turmeric Paste that we offer is completely natural and safe to use. The Turmeric Paste is made using musk turmeric and is appreciated for its high medicinal values. The Turmeric Paste that we offer does not have any side effects. Suitable for use on dry or oily skin, the Turmeric Paste offered by us is an effective protection from a variety of skin problems.
Uses
Business Type | Manufacturer, Exporter, Supplier |
Usage | Cooking |
Specialities | Non Harmful, Long Shelf Life, Good Quality |
Shelf Life | 1 Year |
Color | White |
Grade Standard | Food Grade |
Flavor | Spicy |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Calcium | 44 % |
Moisture | 7% |
Admixture | 1 % max |
Total Fat | 15g |
Protein | 16g |
Carbohydrates | 55g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% & 98% (Singapore/Europe) |
Extraneous matter | 2 % max |
Immature Seed | 1 % to 2 % max |
Moisture | Max. 10% |
Addmixture | 0.10% Max |
Broken | 0.5% Max |
Preferred Buyer From
Location | Worldwide |