Hi! Simply click below and type your query.
Our experts will reply you very soon.
Gultekdi, Pune, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Organic Button Mushroom, Organic Fresh Onion, Organic Fresh Pomegranate, Organic Fresh Potato, Organic Garlic Paste, Organic Ginger Paste and Organic Jaggery Cube from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | White |
Vitamin B-6 | 5% |
Magnesium | 2% |
Carbohydrate per 3.3 g | 1% |
Total Fat | 0.3 g per 100 g |
Maturity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Organic Onion |
Shape | Round |
Cultivation Type | Organic |
Feature | Good Purity, High Quality, Natural Taste |
Moisture | 10 -15% |
Vitamin C | 12% |
Potassium | 4% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Total calories | 54kcal |
Polyunsturated | 0.1gm |
Protein | 0.2 g |
Magnesium | 7.0 mg |
Carbohydrates | 88.7 g |
Sugars | 13 mg |
Vitamin C | 0.1 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking, Home, Restaurant, Snacks |
Cultivation Type | Organic |
Feature | Early Maturing, Eco-Friendly, Good In Taste |
Packaging Type | Plastic Bag |
Drying Process | Machine Dried |
Color | Brown |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Cream |
Processing | Raw |
Shelf Life | 10-15 Days |
Supply Ability | 10000 Per Week |
Form | Paste |
Storage | Cool & Dry Place |
Purity | 100% |
Proteins | 5.67g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Type | Ginger Paste |
Cultivation Type | Organic |
Shelf Life | 13-15days |
Color | Light Brown |
Feature | No Preservatives, Non Harmfulm |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Storage | Room Temperature |
Color | Brown |
Shape | Cube |
Purity | 100% |
Moisture | 5% |
Sucrose | 65 to 85 g/100g |
Potassium | 1050 mg/100g |
Preferred Buyer From
Location | Worldwide |