Hi! Simply click below and type your query.
Our experts will reply you very soon.
Gultekdi, Pune, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Spray Dried Amla Powder, Spray Dried Kharik Pud Powder, Spray Dried Lemon Peel Powder, Spray Dried Lemon Powder, Spray Dried Mango Powder, Spray Dried Orange Peel Powder, Spray Dried Papaya Powder, Spray Dried Pineapple Powder, Spray Dried Sapota Powder and Spray Dried Strawberry Powder from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Feature | Good For Hairs, Good For Skin, No Artificial Flavour |
Vitamin C | 30.94 mg |
Storage | Cool and dry place |
Purity | 100% |
Moisture | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 12 Months |
Color | Brown |
Part | Peeled |
Cultivation Type | Common |
Type | Kharik |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Taste | Sour |
Shelf Life | 12 Months |
Color | Yellow |
Cultivation Type | Common |
Vitamin c | 50 mg (per 100 g) |
Potassium | 490 mg (per 100 g) |
Calcium | 40 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 18 Months |
Form | Powder |
Storage | Cool & Dry Place |
Sodium - 134 mg | 6 % |
Dietary Fiber - 17 g | 68 % |
Protein - 13 g | 26 % |
Vitamin A | 345 % |
Vitamin C | 194 |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Taste | Sour |
Color | Yellow |
Type | Mango |
Total Ash | 8% |
Brix (%) | 8.5% |
Sugar % | 40% Min |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2-3 Years |
Color | Orange |
Form | Powder |
Taste | Sour |
Loss on Drying | <3.0% |
Sulphated Ash | <1.0% |
Vitamin C | 17% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Dried Papaya Powder |
Form | Powder |
Packaging Type | Plastic Box |
Color | Orange |
Taste | Sweet |
Moisture | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type Common | Common |
Color | Yellow |
Shelf Life | 2 Years |
Usage | Food Additive |
Purity | 100% |
Max. Moisture (%) | 6% |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Type | Sapota |
Cultivation Type | Common |
Color | Brown |
Taste | Sweet |
Purity | 100% |
Milk Fat | Min 4% |
Sugar % | 40% Min |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Color | Red,Brown |
Taste | Sweet |
Shelf Life | 24 Years |
Total Ash | 8% |
Brix (%) | 8.5% |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |