Home » Products By Air
| S.NO | VEGETABLES & FRUITS NAME | PACKING |
| 1 | OKRA | Top Bottom |
| 2 | GAWAR | Top Bottom |
| 3 | DRUM STICK | Universal |
| 4 | DUDHI | Top Bottom |
| 5 | PADWAL | Top Bottom |
| 6 | GREEN CHILLI | Top Bottom |
| 7 | LIME | Top Bottom |
| 8 | TENDALI | Net Bag |
| 9 | ARVI | Top Bottom |
| 10 | SURAN | Gunny Bag |
| 11 | GAJAR | Top Bottom |
| 12 | KARELA | Top Bottom L |
| 13 | PUNJABI TINDER | Top Bottom |
| 14 | A.HALADI | Top Bottom |
| 15 | L.HALDI | Top Bottom |
| 16 | SURATI KAND | Top Bottom |
| 17 | VATANA | Net Bag/ Universal |
| 18 | CUCUMBER | Top Bottom |
| 19 | B. BRINJAL | Top Bottom |
| 20 | LONG RED BRINJAL | Top Bottom |
| 21 | LONG BLACK BRINJAL | Top Bottom |
| 22 | LONG GREEN BRINJAL | Top Bottom |
| 23 | BRINJA | Top Bottom |
| 24 | RAVAYA | Top Bottom |
| 25 | SURATI RAVAYA | Top Bottom |
| 26 | SMALL KARELA | Top Bottom |
| 27 | TUR | Universal |
| 28 | TUWAR DANA | Universal |
| 29 | MUTTER | Net Bag/ Universal |
| 30 | TURIYA | Universal |
| 31 | VAL PAPADI | Top Bottom |
| 32 | BEANS | Top Bottom |
| 33 | D.BEANS | Top Bottom |
| 34 | SURATI PAPADI | Top Bottom |
| 35 | F. BEANS | Top Bottom |
| 36 | CURRY LEAVES | Box With Carry Bag |
| 37 | GINGER | Top Bottom |
| 38 | POTATO | Net Bag |
| 39 | CHIKOO | Box |
| 40 | GARLIC | Net Bag |
| 41 | WATER MELON (INDIAN) | Universal |
| 42 | WATER MELON (TAIWAN) | Universal |
| 43 | PAPAYA | Box |
| 44 | PINEAPPLE | Box |
| 45 | MALTA | Box |
| 46 | ORANGE | Box |
| 47 | AWALA | Net Bag |
| 48 | PERU | Top Bottom |
| 49 | MANGO | 6 Pic or 12 Pic Box linear Bag with Grapes |
| 50 | GRAPES | Guard |
| 51 | POMEGRANATES | 9,12, 15,18 Pic Box with Guard |
| 52 | FIG | Box |
| 53 | C. APPLE | Box |
Home :: Company Profile :: Products for Container By Sea :: Products By Air :: Products :: Quality :: Contact Us :: Sitemap :: Inquiry
© Copyright 2009 - 2010.
All Rights Reserved. Yesraj Enterprises
Manufacturers Directory - B2B Network of ExportersIndia.com